| Allegheny Serviceberry | ||||||
| American Beech (Fruit Eaten) | ||||||
| American Filbert (Hazelnut) | ||||||
| American Holly (Fruit Eaten) | ||||||
| American Walnut (Nuts Eaten) | ||||||
| Apple (Fruit Eaten) | ||||||
| Balsam Fir (Seeds Eaten) | ||||||
| Beaked Filbert | ||||||
| Birches (Nesting Materials) | ||||||
| Birches (Seeds Eaten) | ||||||
| Black/Sour Gum | ||||||
| Cherry/Plum/Peach | ||||||
| Cherry Laurel (Fruit Eaten) | ||||||
| Chinese Holly | ||||||
| Chinkapin (Nuts Eaten) | ||||||
| Coffee Tree (Attracts) | ||||||
| Dogwood | ||||||
| Eastern Red Cedar | ||||||
| Elderberry | ||||||
| English Walnut (Nuts Eaten) | ||||||
| European Filbert (Nuts Eaten) | ||||||
| Fig (Fruit/Nectar) | ||||||
| Flowering Crabapple | ||||||
| Flowering Dogwood | ||||||
| Garden Plum | ||||||
| Hackberry (Cover/Nest Only) | ||||||
| Hawthorns (Winter Food) | ||||||
| Hickory (Nuts Eaten) | ||||||
| Hollies | ||||||
| Juneberries | ||||||
| Mulberries | ||||||
| Oaks | ||||||
| Peach | ||||||
| Pear | ||||||
| Persimmon | ||||||
| Pines (Seeds Eaten) | ||||||
| Rhododendrons (Nesting Only) | ||||||
| Shadblow Serviceberry | ||||||
| Sour/Pie Cherry (Fruit Eaten) | ||||||
| Southern Red Cedar (Fruit Attracts) | ||||||
| Spruces (Seeds Eaten) | ||||||
| Sweet Cherry (Fruit Eaten) | ||||||
| Sweetgum (Nesting Only) | ||||||
| Tulip Tree (Nesting Only) | ||||||
| White Pine (Attracts) | ||||||
| Wild Crabapples (Seeds/Fruit) | ||||||
| Wild Plum | ||||||
| Wild Red Cherry (Attracts) | ||||||
| Wild Tamarind | ||||||
| Willows (Nesting Only) |