| Allegheny Serviceberry | |||||||||||||||
| Almond (Nuts Eaten) | |||||||||||||||
| American Beech (Fruit Eaten) | |||||||||||||||
| American Holly (Fruit Eaten) | |||||||||||||||
| American Walnut (Nuts Eaten) | |||||||||||||||
| Apple (Blossoms Eaten) | |||||||||||||||
| Apple (Fruit Eaten) | |||||||||||||||
| Birches (Nesting Materials) | |||||||||||||||
| Birches (Seeds Eaten) | |||||||||||||||
| Black/Sour Gum | |||||||||||||||
| Brazilnut (Nuts Eaten) | |||||||||||||||
| Butternut (Nuts Eaten) | |||||||||||||||
| Cabbage Palm (Fruit Eaten) | |||||||||||||||
| Cherry/Plum/Peach | |||||||||||||||
| Cherry Laurel (Fruit Eaten) | |||||||||||||||
| Chinese Holly (Fruit Eaten) | |||||||||||||||
| Coffee Tree (Attracts) | |||||||||||||||
| Dogwood | |||||||||||||||
| Downy Serviceberry | |||||||||||||||
| Eastern Red Bud | |||||||||||||||
| Easten Red Cedar | |||||||||||||||
| Elderberry | |||||||||||||||
| English Walnut (Nuts Eaten) | |||||||||||||||
| European Filbert (Nuts Eaten) | |||||||||||||||
| Fig (Fruit/Nectar) | |||||||||||||||
| Flowering Dogwood | |||||||||||||||
| Flowering Magnolia (Fruit Eaten) | |||||||||||||||
| Garden Plum | |||||||||||||||
| Hackberry (Cover/Nest Only) | |||||||||||||||
| Hackberry (Fruit Eaten) | |||||||||||||||
| Hawthorns (Winter Food) | |||||||||||||||
| Hickory (Nuts Eaten) | |||||||||||||||
| Hollies | |||||||||||||||
| Juneberries | |||||||||||||||
| Lancewood (Fruit Eaten) | |||||||||||||||
| Loblolly Pine | |||||||||||||||
| Longleaf Pine | |||||||||||||||
| Manchurian Bush Apricot (Fruit) | |||||||||||||||
| Maples | |||||||||||||||
| Mulberries | |||||||||||||||
| Newcastle Hawthorn | |||||||||||||||
| Oaks | |||||||||||||||
| Peach | |||||||||||||||
| Pear (Nesting Only) | |||||||||||||||
| Persimmon | |||||||||||||||
| Pines (Seeds Eaten) | |||||||||||||||
| Pistachio | |||||||||||||||
| Rhododendrons/Azaleas | |||||||||||||||
| Shadblow Serviceberry | |||||||||||||||
| Slash Pine (Seeds Eaten) | |||||||||||||||
| Sour/Pie Cherry (Fruit Eaten) | |||||||||||||||
| Southern Red Cedar (Fruit Attracts) | |||||||||||||||
| Spruces (Seeds Eaten) | |||||||||||||||
| Sweet Cherry (Fruit Eaten) | |||||||||||||||
| Sweet Gum (Seeds Eaten) | |||||||||||||||
| Virginia Pine (Seeds Eaten) | |||||||||||||||
| Washington Hawthorn | |||||||||||||||
| White Pine (Seeds Attract) | |||||||||||||||
| White Spruce (Attracts) | |||||||||||||||
| Wild Crabapples (Seeds/Fruit) | |||||||||||||||
| Wild Plum | |||||||||||||||
| Wild Red Cherry (Attracts) | |||||||||||||||
| Wild Tamarind | |||||||||||||||
| Willows (Nesting Only) | |||||||||||||||
| Yellow Pine (Seeds Eaten) |