| Allegheny Serviceberry | |||||||||||||||
| Almond (Nuts Eaten) | |||||||||||||||
| American Beech (Fruit Eaten) | |||||||||||||||
| American Holly (Fruit Eaten) | |||||||||||||||
| American Larch (Seeds Used) | |||||||||||||||
| American Sycamore (Seeds Used) | |||||||||||||||
| American Walnut (Nuts Eaten) | |||||||||||||||
| Apple (Blossoms/Buds Eaten) | |||||||||||||||
| Apple (Fruit/Seeds Eaten) | |||||||||||||||
| Ashes | |||||||||||||||
| Aspens | |||||||||||||||
| Birches (Nesting Materials) | |||||||||||||||
| Birches (Seeds Eaten) | |||||||||||||||
| Black/Sour Gum | |||||||||||||||
| Blue Beech (Seeds Eaten) | |||||||||||||||
| Boxelder | |||||||||||||||
| Brazilnut (Nuts Eaten) | |||||||||||||||
| Butternut (Nuts Eaten) | |||||||||||||||
| Cherry/Plum/Peach | |||||||||||||||
| Coffee Tree (Attracts) | |||||||||||||||
| Dogwood | |||||||||||||||
| Downy Serviceberry | |||||||||||||||
| Eastern Red Cedar | |||||||||||||||
| Eastern Redbud (Cover/Nest Only) | |||||||||||||||
| Elderberry | |||||||||||||||
| Elm (Nesting Only) | |||||||||||||||
| English Walnut (Nuts Eaten) | |||||||||||||||
| European Filbert (Nuts Eaten) | |||||||||||||||
| Fig (Fruit/Nectar) | |||||||||||||||
| Firs (Seeds Eaten) | |||||||||||||||
| Flowering Crabapple | |||||||||||||||
| Flowering Dogwood | |||||||||||||||
| Flowering Magnolia (Fruit Eaten) | |||||||||||||||
| Garden Plum | |||||||||||||||
| Hackberry (Cover/Nest Only) | |||||||||||||||
| Hawthorns (Winter Food) | |||||||||||||||
| Hickory (Nuts Eaten) | |||||||||||||||
| Ironwood (Seeds Eaten) | |||||||||||||||
| Jack Pine (Nest Site) | |||||||||||||||
| Juneberries | |||||||||||||||
| Larches | |||||||||||||||
| Loblolly Pine (Seeds Eaten) | |||||||||||||||
| Longleaf Pine (Seeds Eaten) | |||||||||||||||
| Maples (Seeds Eaten) | |||||||||||||||
| Mimosa (Nectar) | |||||||||||||||
| Mulberries | |||||||||||||||
| Newcastle Hawthorn (Cover) | |||||||||||||||
| Norway Spruce (Attracts) | |||||||||||||||
| Oaks | |||||||||||||||
| Ohio Buckeye (Nectar) | |||||||||||||||
| Pear | |||||||||||||||
| Pines (Seeds Eaten) | |||||||||||||||
| Pistachio | |||||||||||||||
| Pitch Pine (Seeds Eaten) | |||||||||||||||
| Red Buckeye (Nectar) | |||||||||||||||
| Red Maple (Cover/Nest Only) | |||||||||||||||
| Red Spruce (Seeds Eaten) | |||||||||||||||
| Rhododendrons/Azaleas | |||||||||||||||
| Scotch Pine (Seeds Eaten) | |||||||||||||||
| Shadblow Serviceberry | |||||||||||||||
| Slash Pine (Seeds Eaten) | |||||||||||||||
| Sour/Pie Cherry (Fruit Eaten) | |||||||||||||||
| Spruces (Seeds Eaten) | |||||||||||||||
| Sugar Maple (Seeds Eaten) | |||||||||||||||
| Sweet Cherry (Fruit Eaten) | |||||||||||||||
| Sweetgum (Seeds Eaten) | |||||||||||||||
| Tulip Tree (Seeds Eaten) | |||||||||||||||
| Virginia Pine (Seeds Eaten) | |||||||||||||||
| Washington Hawthorn (Cover) | |||||||||||||||
| White Ash (Seeds Eaten) | |||||||||||||||
| White Pine (Attracts) | |||||||||||||||
| White Spruce (Attracts) | |||||||||||||||
| Wild Crabapples (Seeds/Fruit) | |||||||||||||||
| Wild Red Cherry | |||||||||||||||
| Wild Tamarind | |||||||||||||||
| Willows (Buds Eaten) | |||||||||||||||
| Witchhazel (Seeds Used) | |||||||||||||||
| Yellow Pine (Seeds Eaten) |