| Common Bird Name | Insects | |||||||||||
| Anne- lids |
Arthro- pod |
Coleop- tera |
Dip- tera |
Ephemerop- tera |
Hemip- tera |
Homop- tera |
Hymenop- tera |
Lepidop- tera |
Odo- nata |
Orthop- tera |
Phas- mida |
|
| American Pipit | ||||||||||||
| American Redstart | ||||||||||||
| Bay-breasted Warbler | ||||||||||||
| Bell's Vireo | (3) |
(15) |
(34) |
(6) |
(19) |
|||||||
| Black-and-white Warbler | ||||||||||||
| Blackburnian Warbler | ||||||||||||
| Black-throated Blue Warbler | (13) |
|||||||||||
| Black-throated Gray Warbler | ||||||||||||
| Black-throated Green Warbler | ||||||||||||
| Blackpoll Warbler | (19) |
(4) |
(4) |
|||||||||
| Blue-winged Warbler | ||||||||||||
| Canada Warbler | ||||||||||||
| Cape May Warbler | (8) |
(17) |
(58) |
(17) |
||||||||
| Cedar Waxwing | ||||||||||||
| Cerulean Warbler | ||||||||||||
| Chestnut-sided Warbler | ||||||||||||
| Common Yellowthroat | ||||||||||||
| Hooded Warbler | ||||||||||||
| Kentucky Warbler | ||||||||||||
| Loggerhead Shrike | (4) |
(16) |
(3) |
(4) |
(39) |
|||||||
| Louisiana Waterthrush | ||||||||||||
| Magnolia Warbler | ||||||||||||
| Mourning Warbler | ||||||||||||
| Myrtle Warbler | ||||||||||||
| Nashville Warbler | ||||||||||||
| Northern Parula | (35) |
(23) |
(19) |
(4) |
(4) |
|||||||
| Northern Shrike | (3) |
(6) |
(8) |
(24) |
||||||||
| Northern Waterthrush | ||||||||||||
| Ovenbird | ||||||||||||
| Philadelphia Vireo | (25) |
(12) |
(10) |
(14) |
(35) |
|||||||
| Pine Warbler | ||||||||||||
| Prairie Warbler | (20) |
(16) |
(.5) |
(44) |
(4) |
|||||||
| Prothonotary Warbler | ||||||||||||
| Red-eyed Vireo | ||||||||||||
| Tennessee Warbler | ||||||||||||
| Warbling Vireo | (77) |
|||||||||||
| White-eyed Vireo | (4) |
(13) |
(13) |
|||||||||
| Worm-eating Warbler | ||||||||||||
| Yellow Warbler | ||||||||||||
| Yellow-breasted Chat | ||||||||||||
| Yellow-throated Vireo | (2) |
(13) |
(7) |
(16) |
(8) |
(5) |
(42) |
|||||
| Yellow-throated Warbler | ||||||||||||