| Common Bird Name | Insects | |||||||||
| Anne- lids |
Arthro- pod |
Coleop- tera |
Diptera | Hemip- tera |
Homop- tera |
Hymenop- tera |
Isop- tera |
Lepidop- tera |
Orthop- tera |
|
| American Goldfinch | ||||||||||
| American Tree Sparrow | ||||||||||
| Baltimore Oriole | ||||||||||
| Blue Grosbeak | ||||||||||
| Boat-tailed Grackle | ||||||||||
| Bobolink | ||||||||||
| Brown-headed Cowbird | ||||||||||
| Chipping Sparrow | ||||||||||
| Clay-colored Sparrow | ||||||||||
| Common Grackle | ||||||||||
| Common Redpoll | ||||||||||
| Dark-eyed Junco | ||||||||||
| Dickcissel | ||||||||||
| Eastern Towhee | ||||||||||
| Eastern Meadowlark | ||||||||||
| Evening Grosbeak | |
|||||||||
| Field Sparrow | ||||||||||
| Grasshopper Sparrow | ||||||||||
| House Sparrow | ||||||||||
| Indigo Bunting | ||||||||||
| Lapland Longspur | ||||||||||
| Lark Sparrow | ||||||||||
| Lincoln Sparrow | ||||||||||
| Northern Cardinal | ||||||||||
| Orchard Oriole | |
|||||||||
| Painted Bunting | ||||||||||
| Pine Grosbeak | |
|||||||||
| Pine Siskin | ||||||||||
| Purple Finch | ||||||||||
| Red Crossbill | ||||||||||
| Red-wing Blackbird | |
|||||||||
| Rose-breasted Grosbeak | ||||||||||
| Rusty Blackbird | |
|||||||||
| Savannah Sparrow | ||||||||||
| Scarlet Tanager | ||||||||||
| Snow Bunting | ||||||||||
| Song Sparrow | ||||||||||
| Starling | (20) |
(12) |
||||||||
| Swamp Sparrow | ||||||||||
| Vesper Sparrow | |
|||||||||
| White-crowned Sparrow | |
|||||||||
| White-throated Sparrow | |
|||||||||
| White-winged Crossbill | ||||||||||
| Yellow-headed Blackbird | ||||||||||